| Financial Statements and MD&A for the first quarter ended March 31, 2013 Mar 31, 2013 | ||
| Financial Statements and MD&A for the year ended December 31, 2012 Dec 31, 2012 | ||
| Financial Statements and MD&A for the third quarter ended September 30, 2012 Sep 30, 2012 | ||
| Financial Statements and MD&A for the second quarter ended June 30, 2012 Jun 30, 2012 | ||
| Financial Statements and MD&A for the first quarter ended March 31, 2012 Mar 31, 2012 | ||
| Financial Statements and MD&A for the year ended December 31, 2011 Dec 31, 2011 | ||
| Financial Statements and MD&A for the third quarter ended September 30, 2011 Sep 30, 2011 | ||
| Financial Statements and MD&A for the second quarter ended June 30, 2011 Jun 30, 2011 | ||
